Treatments
Massage |
||||
| Hot Rock Massage | 45/60/90min | $50/$80/$120 | ||
| Aromatherapy | 45/60/90min | $50/$80/$120 | ||
| Lymphatic | 45/60/90min | $70/$100/$140 | ||
| Swedish | 45/60/90min | $40/$70/$110 | ||
| Reflexology | 60min | $70 | ||
Facials |
||||
| Express facial | 30min | $45 | ||
| Anti aging eye treatment | 30min | $55 | ||
| Hydrating botanical facial | 60min | $85 | ||
| Nut free facial | 60min | $85 | ||
| Serum infusion facial | 75min | $99 | ||
| Fruit enzyme facial | 75min | $130 | ||
| Phyto nutrient facial | 75min | $130 | ||
| Youth Elixir facial | 75min | $140 | ||
Body Treatments |
||||
| Body Wraps | 75min | $120 | ||
| Full body exfoliations | 35min | $40 | ||
| Vichy shower | 20min | $30 | ||
| Hydrotherapy tub | 30min | $35 | ||
| Steam bath | 20min | $35 | ||
| FAR sauna | 20min | $35 | ||
Manicures |
||||
| Express | 30min | $35 | ||
| Standard | 60min | $75 | ||
| Deluxe | 75min | $85 | ||
| Minx manicure | 75min | $80 | ||
| Minx with trim & file only | 45min | $50 | ||
| Minx Mani & Pedi | 2.25 hours | $150 | ||
Bio Gel Nails |
||||
| all in french/ colour or clear finish | ||||
| Overlay | 75min | $60 | ||
| Buff & polish maintenance | 30min | $25 | ||
| Refills | 75min | $60 | ||
| Soak off with overlay | 75min | $60 | ||
| Toe overlay | 60min | $50 | ||
| Full set gel sculptures | 90min | $90 | ||
| 1 x Tip $15.00 | 1 x sculpture $15.00 | 1 x repair $15.00 | ||
| Soak off | 10min | $10 | ||
Pedicures |
||||
| Express | 40min | $45 | ||
| Standard | 75min | $85 | ||
| Deluxe | 90min | $100 | ||
| Minx | 90min | $90 | ||
| Minx with trim & file only | 50min | $60 | ||
| Reflexology | 60min | $70 | ||
Tinting |
||||
| Eyelash | $17 | |||
| Eyebrow | $12 | |||
| Lash and brow combo | $25 | |||
Eyelash Extensions |
||||
| Full set | $99 | |||
| Refills | 1 Week | $30 | ||
| 2-3 Weeks | $40 | |||
| 3-4 Weeks | $50 | |||
| 4-5 Weeks | $60 | |||
Waxing |
||||
| Eyebrow | $10 | |||
| Lip | $8 | |||
| Chin | $10 | |||
| Neck /chin | $15 | |||
| Side of face | $10 | |||
| Underarms | $15 | |||
| ½ arm | $20 | |||
| Full arm | $28 | |||
| ½ leg | $22 | |||
| Full leg | $40 | |||
| Bikini | $20 | |||
| G-string | $28 | |||
| Back | $40 | |||
| Chest | $40 | |||
Combinations |
||||
| Brow &lip | $15 | |||
| Brow , lip &chin | $26 | |||
| Chin, lip & neck | $20 | |||
| ½ leg & bikini | $40 | |||
| Full leg & bikini | $50 | |||
| Brow &lip | $40 | |||
| ½ leg & g-string | $45 | |||
| full leg & g-string | $60 | |||
IPL Hair Reduction |
||||
| Prices are per session | ||||
| Bikini | ||||
| Standard |
|
|||
| G-String | $100.00 | |||
| Brazillian | $129.00 | |||
| Face | ||||
| Upper lip | $40.00 | |||
| Chin | $40.00 | |||
| Jaw Line | $80.00 | |||
| Cheeks | $80.00 | |||
| Side Burns | $80.00 | |||
| Lower half face | $150.00 | |||
| Whole Face | $220.00 | |||
| Neck | ||||
| Middle neck | $110.00 | |||
| Whole neck | $180.00 | |||
| Limbs | ||||
| Underarms | $75 | |||
| Half arms | $150.00 | |||
| Full arms | $250.00 | |||
| Hands and fingers | $100.00 | |||
| Half leg (including toes and knees) | $250.00 | |||
| Full leg | $350.00 | |||
| Front/back thigh | $120.00 | |||
| Inner thigh | $120.00 | |||
| Upper thigh | $200.00 | |||
| Body | ||||
| Back - spot treatments | $80.00 | |||
| Upper or lower back | $150.00 | |||
| Full back | $300.00 | |||
| Shoulders | $100.00 | |||
| Nipple area | $80.00 | |||
| Entire breast area | $130.00 | |||
| Entire front | $300.00 | |||
| Snail trail | $50.00 | |||
| Stomach | $150.00 | |||
| Buttock | $80.00 | |||
Combinations |
||||
| Bikini & underarm | $130.00 | |||
| G-string & underarm | $150.00 | |||
| Brazillian & underarm | $180.00 | |||
| Bikini & half leg | $285.00 | |||
| G-string & half leg | $310.00 | |||
| Brazillian & half leg | $339.00 | |||
| Bikini & full leg | $365.00 | |||
| G-string & full leg | $390.00 | |||
| Brazillian & full leg | $419.00 | |||

